VPS Comparison Calculator
Set the minimum specs you need — country, vCPU, RAM, storage, bandwidth, disk type, whether IPv4 is bundled — and see every matching VPS plan across 11 real providers, cheapest first.
VPS Comparison Calculator
| Provider | Plan | vCPU | RAM | Storage | Bandwidth | IPv4 | Price/mo (incl. IPv4) |
|---|---|---|---|---|---|---|---|
| RuVDS | Старт SSD | 1 | 0.5 GB | 10 GB SSD | Unlimited | Included | $2.62 |
| OVHcloud | VPS-1 | 2 | 4 GB | 40 GB NVME | Unlimited | Included | $3.38 |
| OVHcloud | VPS-2 | 4 | 8 GB | 75 GB NVME | Unlimited | Included | $3.38 |
| FirstVDS | Прогрев | 1 | 1 GB | 15 GB SSD | Unlimited | Included | $3.58 |
| RuVDS | Старт Хит SSD | 1 | 1 GB | 20 GB SSD | Unlimited | Included | $4.18 |
| Linode (Akamai) | Nanode 1GB | 1 | 1 GB | 25 GB SSD | 1,000 GB | Included | $5.00 |
| FirstVDS | Старт | 1 | 2 GB | 40 GB SSD | Unlimited | Included | $6.22 |
| REG.RU | HP C1-M1-D10 | 1 | 1 GB | 10 GB NVME | Unlimited | Extra | $8.96 |
| Timeweb Cloud | MSK 40 | 2 | 2 GB | 40 GB NVME | Unlimited | Included | $9.58 |
| FirstVDS | Разгон | 2 | 4 GB | 60 GB NVME | Unlimited | Included | $11.01 |
| Beget | 2 ядра / 2 ГБ | 2 | 2 GB | 30 GB NVME | Unlimited | Extra | $11.50 |
| Timeweb Cloud | MSK 50 | 2 | 4 GB | 50 GB NVME | Unlimited | Included | $11.98 |
| Beget | 2 ядра / 4 ГБ | 2 | 4 GB | 40 GB NVME | Unlimited | Extra | $13.66 |
| REG.RU | HP C2-M2-D40 | 2 | 2 GB | 40 GB NVME | Unlimited | Extra | $18.80 |
| FirstVDS | Отрыв | 4 | 8 GB | 80 GB NVME | Unlimited | Included | $18.91 |
| RuVDS | Быстрый NVMe 1 | 2 | 4 GB | 50 GB NVME | Unlimited | Included | $19.15 |
| Timeweb Cloud | MSK 80 | 4 | 8 GB | 80 GB NVME | Unlimited | Included | $21.56 |
| Linode (Akamai) | Linode 4GB | 2 | 4 GB | 80 GB SSD | 4,000 GB | Included | $24.00 |
| Beget | 4 ядра / 6 ГБ | 4 | 6 GB | 80 GB NVME | Unlimited | Extra | $26.23 |
| RuVDS | Быстрый NVMe 2 | 4 | 8 GB | 90 GB NVME | Unlimited | Included | $32.33 |
| Timeweb Cloud | MSK 100 | 8 | 12 GB | 100 GB NVME | Unlimited | Included | $34.74 |
| REG.RU | HP C4-M4-D80 | 4 | 4 GB | 80 GB NVME | Unlimited | Extra | $35.35 |
| OVHcloud | VPS-3 | 6 | 12 GB | 100 GB NVME | Unlimited | Included | $44.06 |
| Linode (Akamai) | Linode 8GB | 4 | 8 GB | 160 GB SSD | 5,000 GB | Included | $48.00 |
| REG.RU | HP C8-M8-D120 | 8 | 8 GB | 120 GB NVME | Unlimited | Extra | $62.21 |
| OVHcloud | VPS-4 | 8 | 24 GB | 200 GB NVME | Unlimited | Included | $74.57 |
| Linode (Akamai) | Linode 32GB | 8 | 32 GB | 640 GB SSD | 16,000 GB | Included | $192.00 |
Every price shown is converted into your chosen display currency (USD or RUB) using a live Bank of Russia (CBR) exchange rate, refreshed every 4 hours. Providers still bill in their OWN native currency (USD, EUR, or RUB) — the figure shown here is today's rate estimate, not necessarily the exact amount that will land on your card once your bank or the provider applies its own conversion/foreign-transaction fees.
Plan specs and prices verified against each provider's own current pricing page on 2026-08-25. Hosting prices change — check the provider's current page before subscribing, especially for Hetzner, whose Shared/Regular Performance line showed as temporarily unavailable for new orders during our last check.
How this is calculated
Every plan's comparison price includes a surcharge for IPv4 when a provider doesn't bundle it for free (Beget and REG.RU are the two in this catalog that charge extra) — a server without a public IPv4 address is unusable for the typical use case, so comparing "bare" prices without it would be misleading. This calculator filters the static catalog to plans meeting every minimum you set, then ranks them cheapest first and converts every price into your chosen display currency using a live CBR exchange rate. It does NOT account for per-request or per-region price variance, promotional first-term pricing (several providers list a lower price for new customers only — the base/standard price is used here), add-ons like snapshots, backups, or extra IP addresses, or your own bank's foreign-transaction fees on a currency conversion.
Common questions
What currency will I actually be billed in?
Whatever the provider itself natively bills in — USD, EUR, or RUB — not necessarily the currency shown on this page. The "Display currency" toggle only converts the number you SEE here, using a live Bank of Russia rate refreshed every 4 hours, so you can compare all 11 providers on one scale; your actual invoice comes from the provider in its own currency, and your bank or card network may add its own conversion fee on top.
Does the price include IPv4?
Yes — the comparison price always includes the cost of a public IPv4 address, adding a surcharge for the two providers here (Beget and REG.RU) that charge extra for it instead of bundling it free. The base configuration price and the IPv4 surcharge are also shown separately in the results table.
Are these affiliate links?
Not yet — this first version is comparison-only, with no partner links to any provider.
Part of Hosting Calculators